R&S®SV8000 UHF Transmitter Family
Air-cooled low-power transmitters for digital TV
Specifications in Brief
Specifications common to the R&S® SV8000 family
| Frequency range | 470 MHz to 862 MHz | |||||||
| Power supply | 230 V ± 15%, 47 Hz to 63 Hz | |||||||
| Max. installation altitude | 2000 m above sea level (>2000 m on request) | |||||||
| Operating temperature range | +1 °C to +45 °C | |||||||
| Permissible relative humidity | 95%, without condensation | |||||||
| RF connector | 7/16 | |||||||
| Synchronization | ||||||||
| Reference frequency | 10 MHz, 0.1 V to 5 V (Vpp) or TTL, BNC | |||||||
| Reference pulse | 1 pps (1 Hz, TTL, BNC) | |||||||
| Local control | ||||||||
| Color display and keys | front-panel operation, optional with the R&S®NetCCU800 | |||||||
| RJ-45 | IEC/IEEE 864-2 via Ethernet, standard | |||||||
| Remote control | ||||||||
| RJ-45 | front-panel operation, optional with the R&S NetCCU800 | |||||||
| RJ-45 | network management interface (web server and/or SNMP agent), optional | |||||||
| Bit bus | bus interface, in line with IEC/IEEE 864-2, optional | |||||||
Specifications of the R&S® SV8000 for DVB-T/-H
| R&S®SV8101 | R&S®SV8201 | R&S®SV8301 | R&S®SV8302 | R&S®SV8401 | R&S®SV8402 | R&S®SV8403 | R&S®SV8404 | |
|---|---|---|---|---|---|---|---|---|
| Number of amplifiers | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 |
| RF output power (rms) | 12 W | 25 W | 50 W | 100 W | 100 W | 200 W | 300 W | 400 W |
| Number of height units required in 19-inch rack | 3U | 4U | 4U | 7U | 4U | 7U | 10U | 13U |
| Inputs (DVB-T/-H) | 4 × ASI (all ASI modes) | |||||||
| Coding and modulation | in line with EN 300744, EN 302304 (optional) | |||||||
| Modulation | QPSK, 16QAM or 64QAM | |||||||
| Guard interval | 1/4, 1/8, 1/16 or 1/32 of useful symbol duration | |||||||
| IFFT mode | 2 k and 8 k, 4 k (optional) | |||||||
| Inner code rate | 1/2, 2/3, 3/4, 5/6 or 7/8 | |||||||
| Useful symbol duration | 224 µs (2 k) or 896 µs (8 k), 448 µs (4 k, optional) | |||||||
Specifications of the R&S® SV8000 for ATSC
| R&S®SV8101 | R&S®SV8201 | R&S®SV8301 | R&S®SV8302 | R&S®SV8401 | R&S®SV8402 | R&S®SV8403 | R&S®SV8404 | |
|---|---|---|---|---|---|---|---|---|
| Number of amplifiers | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 |
| RF output power (rms) | 18 W | 35 W | 70 W | 130 W | 130 W | 250 W | 350 W | 460 W |
| Number of height units required in 19-inch rack | 3U | 4U | 4U | 7U | 4U | 7U | 10U | 13U |
| Inputs (ATSC) | 2 × SMPTE 310M + 2 × ASI | |||||||
| Coding and modulation | in line with EN 300744, EN 302304 (optional) | |||||||
| Modulation | 8VSB | |||||||
| Symbol rate | 10.76 MHz | |||||||
| Data rate | 19.39 Mbit/s | |||||||
| Trellis coding | 2/3 | |||||||
| Reed-Solomon encoding | 207/187/10 | |||||||